Ventury OpenVPN

VPN ModeStatusPingableClientsTotal Bytes InTotal Bytes OutUp SinceLocal IP Address
ServerCONNECTEDYes161723608421 (1.6 GiB)1716961584 (1.6 GiB)13/05/2026 09:46:37192.168.255.1
Username / HostnameVPN IPRemote IPLocationBytes InBytes OutConnected SinceLast PingTime Online
sl-eza-pv-riva192.168.254.3680.187.64.65Melle, NI, Germany Melle, NI, Germany1291186 (1.2 MiB)1819407 (1.7 MiB)12/06/2026 03:58:2212/06/2026 10:58:206:59:59
sps-sl192.168.254.3580.153.194.13Hainichen, SN, Germany Hainichen, SN, Germany2185337 (2.1 MiB)2202105 (2.1 MiB)07/06/2026 09:54:0407/06/2026 09:54:045 days, 1:04:17
sps-riva-rfu2-provisorium-technikraum-ug192.168.254.2437.99.204.7Aspach, BW, Germany Aspach, BW, Germany9585849 (9.1 MiB)9610301 (9.2 MiB)20/05/2026 23:11:4020/05/2026 23:11:4122 days, 11:46:41
sps-mbh-container192.168.254.5137.99.204.7Aspach, BW, Germany Aspach, BW, Germany9692066 (9.2 MiB)9772425 (9.3 MiB)20/05/2026 23:11:3920/05/2026 23:11:3922 days, 11:46:42
sps-mirko-keller-test-9192.168.254.99217.240.79.32Markgroningen, BW, Germany Markgroningen, BW, Germany148600477 (141.7 MiB)411329608 (392.3 MiB)24/05/2026 15:32:1510/06/2026 13:26:5018 days, 19:26:06
sps-riva-rfu1-isp1-bas1-technikraum-eg192.168.254.2137.99.204.7Aspach, BW, Germany Aspach, BW, Germany5058787 (4.8 MiB)5063747 (4.8 MiB)31/05/2026 14:36:2331/05/2026 14:36:2311 days, 20:21:58
sps-riva-rfu1-isp2-bas3-zwischendach192.168.254.2237.99.204.7Aspach, BW, Germany Aspach, BW, Germany9681859 (9.2 MiB)9702686 (9.3 MiB)20/05/2026 23:11:4020/05/2026 23:11:4022 days, 11:46:41
sps-ghz-heizzentrale192.168.254.4180.187.65.219Melle, NI, Germany Melle, NI, Germany13573319 (12.9 MiB)13149627 (12.5 MiB)13/05/2026 09:47:3409/06/2026 06:54:1930 days, 1:10:47
rfu-vm192.168.254.2037.99.204.7Aspach, BW, Germany Aspach, BW, Germany9857643 (9.4 MiB)9941850 (9.5 MiB)20/05/2026 23:12:5820/05/2026 23:12:5822 days, 11:45:23
sps-esz-technikraum192.168.254.12087.139.20.92Kahl am Main, BY, Germany Kahl am Main, BY, Germany1435995 (1.4 MiB)1438983 (1.4 MiB)09/06/2026 02:04:2809/06/2026 02:04:283 days, 8:53:53
sps-riva-rfu1-isp3-bas6-keller-nord192.168.254.2337.99.204.7Aspach, BW, Germany Aspach, BW, Germany9646891 (9.2 MiB)9664385 (9.2 MiB)20/05/2026 23:11:4220/05/2026 23:11:4222 days, 11:46:39
shp-vm192.168.254.11180.151.126.97Anroechte, NW, Germany Anroechte, NW, Germany4886697 (4.7 MiB)4852163 (4.6 MiB)01/06/2026 10:40:3409/06/2026 10:34:1511 days, 0:17:47
wp-wpk-gerberareal192.168.254.4580.187.65.219Melle, NI, Germany Melle, NI, Germany27767008 (26.5 MiB)21201671 (20.2 MiB)13/05/2026 09:47:3609/06/2026 06:56:4130 days, 1:10:45
sps-rfu2-cc100192.168.254.2937.99.204.7Aspach, BW, Germany Aspach, BW, Germany9706617 (9.3 MiB)9790948 (9.3 MiB)20/05/2026 23:11:3920/05/2026 23:11:3922 days, 11:46:42
sps-shp-technikraum192.168.254.11080.151.126.97Anroechte, NW, Germany Anroechte, NW, Germany17304531 (16.5 MiB)23339420 (22.3 MiB)13/05/2026 09:47:3421/05/2026 12:26:5530 days, 1:10:47
sl-rpi-feed-in192.168.254.3737.99.204.7Aspach, BW, Germany Aspach, BW, Germany121760363 (116.1 MiB)87455808 (83.4 MiB)20/05/2026 23:12:1312/06/2026 10:58:2022 days, 11:46:08

Map View

Page automatically reloads every 5 minutes.Last update: 12/06/2026 10:58:21