Ventury OpenVPN
| VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
|---|
| Server | CONNECTED | Yes | 7 | 5511573140 (5.1 GiB) | 5706688915 (5.3 GiB) | 02/09/2025 07:48:33 | 192.168.255.1 |
| Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online |
|---|
| sps-shp-technikraum | 192.168.254.110 | 80.151.126.97 | Anroechte, NW, Germany | 278839300 (265.9 MiB) | 663389595 (632.7 MiB) | 27/01/2026 02:07:57 | 03/02/2026 13:57:57 | 33 days, 22:30:07 |
| wp-wpk-gerberareal | 192.168.254.45 | 80.187.117.218 | Germany | 2089015 (2.0 MiB) | 2079746 (2.0 MiB) | 25/02/2026 02:42:59 | 25/02/2026 02:42:59 | 4 days, 21:55:05 |
| shp-vm | 192.168.254.111 | 80.151.126.97 | Anroechte, NW, Germany | 1122920 (1.1 MiB) | 1110369 (1.1 MiB) | 27/02/2026 10:50:27 | 27/02/2026 10:50:29 | 2 days, 13:47:37 |
| sps-esz-technikraum | 192.168.254.120 | 87.139.20.92 | Kahl am Main, BY, Germany | 2516858 (2.4 MiB) | 2499781 (2.4 MiB) | 24/02/2026 03:05:18 | 24/02/2026 03:05:18 | 5 days, 21:32:46 |
| sps-keller-mirko-pfc200 | 192.168.254.30 | 217.240.151.223 | Haigerloch, BW, Germany | 2785783 (2.7 MiB) | 2772474 (2.6 MiB) | 23/02/2026 13:59:55 | 23/02/2026 13:59:55 | 6 days, 10:38:09 |
| sps-sl | 192.168.254.35 | 80.153.194.13 | Hainichen, SN, Germany | 2222876 (2.1 MiB) | 2228284 (2.1 MiB) | 24/02/2026 20:14:35 | 24/02/2026 20:14:35 | 5 days, 4:23:29 |
| sps-ghz-heizzentrale | 192.168.254.41 | 80.187.117.218 | Germany | 1934807 (1.8 MiB) | 1937920 (1.8 MiB) | 25/02/2026 12:27:41 | 25/02/2026 12:27:41 | 4 days, 12:10:23 |
Ventury OpenVPN-TCP
| VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
|---|
| Server | CONNECTED | Yes | 0 | 17615 (17.2 KiB) | 0 (0 Bytes) | 02/09/2025 07:48:33 | 192.168.255.1 |
Page automatically reloads every 5 minutes.Last update: 02/03/2026 00:38:04